Elevated light fixtures
The overall construction principles behind all Induperm lights are:
- Fulfil ICAO requirements to light intensity and light distribution with a minimum of power consumption.
- Easy and low-cost maintenance through non-complicated construction.
- Many standard parts used in several types of lights.
- Fully corrosion proof components.
- No adjustments after re-lamping.
Our own production range includes all types of Elevated lights, Semi flush lights fixtures, PAPI light units, Runway Guard Light and a group of special light fixtures.
As official, sole representative for Erni Licht- Technik AG in Denmark, Greenland, Iceland, Norway and Sweden, we can quote these high quality products as well.
Family |
Light System | Light Characteristics | Lamp Power (W) | Average Light Intensity | Colour |
| 792 | Approach | Uni-directional | 100 - 200 | 20- 35.000 | Clear |
| Siderow | 150 - 200 | 7 - 9.000 | Red | ||
| Threshold | 150 - 200 | 9 - 12.000 | Green | ||
| Endlight | 65 - 150 | 2,5 - 9.000 | Red | ||
| 792 HI/LI | HI + Low Intensity light | Uni + omni | HI + 45W | HI + Clear | |
| 795 | Taxiway | Omni-directional | 45 | 10 | Blue |
| Heliport | 45 - 65 | 100 - 180 | Yellow | ||
| Low Intensity | 45 - 100 | 300 - 500 | Clear | ||
| 796 | Runway Edge | Bi-directional | 100 - 200 | 10 - 18.000 | Clear/clear |
| Runway Edge | Clear/yellow | ||||
| Runway Edge | Clear/red | ||||
| Threshold/End | Green/red | ||||
| 841 | Taxiway | Omni-directional | 45 | 10 | Blue |
| Heliport | 45 - 65 | 100 - 180 | Yellow | ||
| Low Intensity | 45 - 100 | 300 - 500 | Clear |
Download more information about 792
Download more information about 795
Download more information about 796
Download more information about 841
